| 主題 | 簡介 |
|---|
| 主題 1 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
| 主題 2 | - Extending Application Capabilities: This section measures the skills of APEX Developers in enhancing application functionality. It includes sending automated emails, implementing plug-ins, and utilizing automation features to improve efficiency and extend capabilities.
|
| 主題 3 | - Using SQL Workshop: This section evaluates the expertise of Database Developers in managing database objects using SQL Workshop. It includes creating and modifying database structures, running SQL commands and scripts, and efficiently loading and unloading data through the Data Workshop utility to simplify database interactions.
|
| 主題 4 | - Adding Computations, Processes, Validations, and Branches: This section measures the knowledge of Backend Developers in implementing application logic. It focuses on configuring computations, processes, validations, and page branches to automate workflows and ensure data integrity.
|
| 主題 5 | - Adding Additional Pages to Your Application: This section assesses the skills of Application Developers in expanding application functionalities. It involves creating Oracle JET charts, calendars, trees, and maps to enhance data visualization and user interaction.
|
| 主題 6 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
| 主題 7 | - Managing Application Data: This section evaluates the expertise of Data Engineers in handling application data. It covers using collections, managing REST-enabled SQL references, integrating REST Data Sources, and synchronizing data across different environments.
|
| 主題 8 | - Developing Reports: This section assesses the skills of Report Developers in creating interactive reports and dashboards. It involves customizing reports, working with faceted search pages, integrating smart filters, and designing visually appealing data presentations using Oracle APEX.
|
| 主題 9 | - Implementing Navigation in Your Application: This section assesses the skills of UX Designers in designing smooth application navigation. It includes configuring shared components, setting up search functionalities, and enhancing user experience with intuitive navigation structures.
|
| 主題 10 | - Getting Started with Oracle APEX on the Oracle Autonomous Database: This section of the exam measures the skills of APEX Developers in understanding Oracle APEX and its core components. It covers the creation and management of workspaces, providing an overview of how APEX integrates with the Oracle Autonomous Database to streamline application development.
|
| 主題 11 | - Migrating Application Development Between Environments: This section measures the abilities of DevOps Engineers in managing application deployments. It includes exporting and importing application artifacts, performing remote deployments, and maintaining working copies to ensure smooth transitions between development environments.
|
| 主題 12 | - Creating and Using Forms: This section evaluates the proficiency of Form Developers in designing user-friendly forms. It covers creating interactive grids, developing simple forms linked to reports, and implementing master-detail forms for effective data management.
|
| 主題 13 | - Managing Pages and Regions: This section measures the knowledge of UI Designers in structuring application layouts. It covers creating different types of pages and regions, managing page components within Page Designer, and ensuring an optimized user interface for applications.
|
| 主題 14 | - Managing Workflows and Tasks: This section evaluates the proficiency of Process Automation Specialists in workflow management. It covers customizing workflows, using approval processes, and handling unified task lists to streamline business processes within applications.
|
| 主題 15 | - Creating and Using Dynamic Actions and Plug-ins: This section tests the expertise of Developers in implementing dynamic actions. It covers configuring event-driven behaviors and integrating plug-ins to create responsive and interactive application features.
|
| 主題 16 | - Creating Progressive Web Apps: This section assesses the skills of Web Developers in building Progressive Web Applications (PWAs). It includes enhancing application accessibility, implementing push notifications, and optimizing applications for seamless cross-device experiences.
|
| 主題 17 | - Using Themes and Theme Styles: This section tests the abilities of UI Designers in applying visual themes to applications. It involves selecting and customizing themes, using Theme Roller for design adjustments, and creating template components for consistent branding.
|
67.229.46.* -
今天,我成功的通過了我的 1Z1-771 考試,感謝你們提供的幫助,很幸運,你們的考題是100%有用的,考試中的大多數問題都來自你們的考題。