ASQ CQI 考試概覽:
| 認證廠商: | ASQ (American Society for Quality) |
| 考試名稱: | ASQ Certified Quality Inspector (CQI) 認證考試 |
| 考試代碼: | CQI |
| 支援語言: | English |
| 考試時間: | 電腦化考試:258 分鐘考試時間(4 小時 18 分鐘)/ 270 分鐘預約時間(4.5 小時);紙筆考試:240 分鐘 |
| 證照有效期限: | 需具備 3 年工作經驗方可報考;認證通常不會過期,但需進行 ASQ 再認證(定期更新) |
| 考試費用: | 460 美元(會員可能享有折扣) |
| 考試形式: | Multiple-choice, 開放書籍考試, 電腦化考試, 紙筆考試(有限提供) |
| 實際考試題數: | 電腦化考試:110 題(100 題計分 + 10 題未計分);紙筆考試:100 題 |
| 及格分數: | 換算分數(ASQ 使用 550/750 系統,約 70% 以上閾值,未公開固定) |
| 相關認證: | Certified Quality Technician (CQT) Certified Quality Engineer (CQE) Certified Quality Auditor (CQA) |
| 推薦課程: | ASQ CQI 題庫(官方準備) ASQ CQI 知識體系下載 |
| 考試報名: | ASQ CQI 認證頁面 ASQ 認證申請入口 |
| 範例考題: | ASQ CQI 範例考題 |
| 考試方式: | 在 Prometric 考試中心進行電腦化考試或遠端監考;紙筆考試在有限情況下提供 |
| 必備條件: | 具備 3 年品質檢驗或相關領域的工作經驗;學位可按等級減免最多 2 年工作經驗要求 |
| 官方大綱網址: | https://www.asq.org/cert/quality-inspector |
ASQ CQI 考試大綱主題:
| 章節 | 目標 |
|---|---|
| 品質控制和問題辨識 | - 製程監控和管制
|
| 品質管理概念 | - 品質原則和術語
|
| 檢驗方法和技術 | - 檢驗規劃和執行
|
| 量測和測試工具 | - 量測系統
|
最新的 ASQ Certification CQI 免費考試真題:
1. A fast and easy method to determine or approximate the curvature profile of a corner is to use what types of tool or gage?
Response:
A) Radius gages
B) Bevel protractor
C) Telescoping gages
D) Progressive ring gage
2. You are performing a Gage R&R study using electronic micrometers. The display is X.XXXX and the last digit is either a zero or a five. You read the manual that comes with the gage and it indicates that it is accurate to .00002".
Assuming that the tool is sufficiently accurate, how should you perform your study?
Response:
A) Dismiss the last digit as meaningless and do not record it for the study or include it in your calculations
B) Include the entire value displayed for the measurement in your calculations, but be aware of the rounding off in your decisions and analysis
C) Do not use the gage for any measurement that requires a resolution of more than .0002"
D) Enter a high and low reading for each measurement based on the .00002" accuracy
3. Small shifts in a process are more likely to be detected using:
Response:
A) small sample sizes and less frequent sampling.
B) large sample sizes and more frequent sampling.
C) large sample sizes and less frequent sampling.
D) small sample sizes and more frequent sampling.
4. Calculate the range, variance and standard deviation for the following group of dat a. 6, 8, 12, 10, 8, 7 Response:
A) -6, 4.7, 2.2
B) 6, 4.7, 2.2
C) 6, 3.92, 1.98
D) -6, 3.92, 1.98
5. Which of the following sampling plans rejects a lot based on the number of nonconformities of individual units?
Response:
A) Stratified.
B) Single sampling.
C) Variable.
D) Double sampling.
問題與答案:
| 問題 #1 答案: A | 問題 #2 答案: B | 問題 #3 答案: B | 問題 #4 答案: B | 問題 #5 答案: B |

下載最新試用版
1306位客戶反饋
我們對我們的產品非常有信心,所以我們不提供会给客户带去麻煩的產品。








121.12.155.* -
真不敢相信CQI考古題,它與真實考試相同。