SAP C_THR87_2011 考試概覽:
| 認證廠商: | SAP |
| 考試名稱: | SAP 認證應用助理 - SAP SuccessFactors 變動薪酬 2H/2020 |
| 考試代碼: | C_THR87_2011 |
| 實際考試題數: | 80-115 |
| 支援語言: | English |
| 相關認證: | SAP 認證應用助理 - SAP SuccessFactors 薪酬管理 |
| 考試時間: | 180 minutes |
| 考試形式: | 單選題, 多選題, 情境式試題 |
| 考試費用: | 200 美元(CER001,1 次考試機會);276 美元(2 次考試機會);500 美元(CER006,6 次考試機會) |
| 證照有效期限: | 3 年 |
| 及格分數: | 60% |
| 推薦課程: | SAP SuccessFactors 變動薪酬專業課程 |
| 考試報名: | Pearson VUE 考試中心 SAP 學習中心 / 認證中心 |
| 範例考題: | SAP C_THR87_2011 範例考題 |
| 考試方式: | 可透過 SAP 認證中心進行線上遠端監考測驗,或前往 Pearson VUE 授權考場、SAP 官方考場應試 |
| 必備條件: | 無正式報考資格限制;建議具備 SAP SuccessFactors 變動薪酬模組配置實務經驗,並完成相關 SAP 訓練課程 |
| 官方大綱網址: | https://learning.sap.com/certifications/sap-certified-associate-sap-successfactors-variable-pay-2h-2020 |
SAP C_THR87_2011 考試大綱主題:
| 章節 | 權重 | 目標 |
|---|---|---|
| 主題 1: 員工歷史資料與背景元素 | 12% | - 背景元素配置 - 資料匯入與對應設定 |
| 主題 2: 適用資格 | 8-12% | - 資格規則建立 - 員工資格確認 |
| 主題 3: 獎金計算方式 | 8-12% | - 比例計算與預估試算 - 計算公式與邏輯 |
| 主題 4: 變動薪酬表單 | 8-12% | - 使用者介面自訂設定 - 試算表配置 |
| 主題 5: 獎金計畫 | <8% | - 預算管理 - 計畫架構與設定 |
| 主題 6: 報表與獎酬通知單 | 8-12% | - 獎酬通知單設計 - 標準與自訂報表製作 |
| 主題 7: 整合應用情境 | 8-12% | - 與 Employee Central 模組整合 - 資料同步作業 |
| 主題 8: 營運目標與目標權重 | 12% | - 目標設定與檔案上傳 - 權重分配與對應設定 |
| 主題 9: 變動薪酬方案設定 | 12% | - 管理計畫詳情與設定 - 方案建立與配置 |
最新的 SAP Certified Application Associate C_THR87_2011 免費考試真題:
1. Your Customer wants to use its business units to assign goal achievements. To set up this requirement, what do you need to do? Please choose the correct answer.
A) Define business units field in the variable pay background element XML
B) Import data via User Data File(UDF)
C) Define business units field as department in succession data model XML
D) Import data via Employee History data file
2. Which steps are necessary to activate the variable pay individual view? There are 3 correct answers to this question.
A) Complete variable pay forms
B) Add variable pay individual view to succession data model
C) Configure employee files
D) Add variable pay individual view to variable plan template
E) Select display live profile view after form creation
3. How can worksheets be created with employees reporting to different managers outside of the normal reporting relationship? Please choose the correct answer
A) Assign the employees to matrix managers and use matrix managers in the route map
B) Create worksheets as done in compensation planning and move employees to other managers through employee V LI membership
C) Use the custom manager option for assigning employees in the data file and in the route map
D) Create a second manager hierarchy and have the template use that hierarchy instead of the reporting hierarchy.
4. A customer Updated an employee's assignment date using the employee history editor, but the proration amount remained the same in the worksheet.
How can you correct this?
Please choose the correct answer.
A) Delete the existing worksheet and then launch a new set
B) Use "Update a Specific Worksheet"
C) Use Calculate bonus payout"
D) Use "Update all worksheets"
5. Where do you set the display order of the business goals? Please choose the correct answer
A) Weights and Mappings Data file
B) Bonus plan data file
C) Business goals in Manage plan details
D) Business goals data file
問題與答案:
| 問題 #1 答案: D | 問題 #2 答案: B,C,E | 問題 #3 答案: B | 問題 #4 答案: C | 問題 #5 答案: C |

下載最新試用版
715位客戶反饋
我們對我們的產品非常有信心,所以我們不提供会给客户带去麻煩的產品。








119.246.46.* -
謝謝,昨天我通過了我的 C_THR87_2011 考試,你們的題庫是非常有用的,我將在我的下一次認證考試中,繼續試用你們的考古題。